School of Law academic calendar
Academic year | 2023-2024 | 2024-2025 | 2025-2026 |
---|---|---|---|
FALL SEMESTER | 2023 | 2024 | 2025 |
Fundamentals Class for summer/fall start |
Sat., Aug. 12 Sat., Aug. 19 |
Sat., Aug. 17 - Sat., Aug. 24 |
TBA |
Orientation | Tue., Aug. 15 - Fri., Aug. 18 | Mon., Aug. 19 - Fri., Aug. 23 | Mon., Aug. 18 - Fri., Aug. 22 |
First Day of Classes | Mon., Aug. 21 | Mon., Aug. 26 | Mon., Aug. 25 |
Labor Day | Mon., Sept. 4 | Mon. Sept. 2 | Mon. Sept. 1 |
Veteran’s Day (Classes held) | Fri., Nov. 10 | Mon., Nov. 11 | Tues., Nov. 11 |
Last Instructional Day | Wed., Nov. 22 | Wed., Nov. 27 | Wed., Nov. 26 |
Thanksgiving Break | Thurs. - Sun., Nov. 23 - 26 | Thurs., Nov. 28 – Sun., Dec. 1 | Thurs.-Sun., Nov. 27-30 |
Reading Period | Sat. - Tues., Nov. 25 - 28 | Fri., Nov. 29 – Mon., Dec. 2 | Fri., Nov. 28 – Mon., Dec. 1 |
Exam Period | Wed. - Fri., Nov. 29 - Dec. 8 | Tues.-Fri., Dec. 3 – 13 | Tues. – Fri., Dec. 2 – 12 |
University Closed | Dec. 23 - Jan. 1 | Dec. 23 – Jan. 1 | Dec. 22 – Jan. 1 |
SPRING SEMESTER | 2024 | 2025 | 2026 |
Fundamentals Class for Spring Start ºÚÁϲ»´òìÈ |
Sat., Jan. 6 Sat., Jan. 13 |
TBA |
TBA |
Orientation | Tue., Jan. 9 - Thur., Jan. 11 | Mon., Jan. 6 - Thur., Jan. 9 | Mon., Jan. 5 - Thur., Jan. 8 |
First Day of Classes | Tues., Jan. 16 | Mon., Jan. 13 | Mon., Jan. 12 |
Martin Luther King Jr. Day | Mon., Jan. 15 | Mon, Jan. 20 | Mon., Jan. 19 |
President’s Day (LAW CLASSES HELD) | Tues., Feb. 20 | Tues., Feb. 18 | Tues., Feb. 17 |
Spring Break | Mon. - Sun., March 25 - 31 | Mon. - Sun., March 24 – 30 | Mon. - Sun., March 23 – 29 |
Last Instructional Day | Fri., April 26 | Fri., April 25 | Fri., April 24 |
Reading Period | Sat. - Tues., April 27 - 30 | Sat. – Mon., April 26 – 28 | Sat. – Mon., April 25 – 27 |
Exam Period | Wed. - Fri., May 1 - 10 | Tues., April 29 – Fri., May 9 | Tues., April 28 – Fri., May 8 |
Law Commencement | Sun., May 12 | Sun., May 11 | Sun., May 10 |
SUMMER SEMESTER | 2024 | 2025 | 2026 |
Intersession I Classes Begin | Sun., May 12 | Sun., May 11 | Sun., May 10 |
Intersession I Last Instructional Day | Sun., May 26 | Sun., May 25 | Sun., May 24 |
Summer 5 Week 1 Classes Begin | Tues., May 28 | Tues., May 27 | Tues., May 26 |
Summer 10 Week Classes Begin | Tues., May 28 | Tues., May 27 | Tues., May 26 |
Memorial Day - University Closed | Mon., May 27 *Mon. classes held May 28 |
Mon., May 26 |
Mon., May 25 * Mon. classes held May 26 |
Juneteenth Observed - University Closed | Wed., June 19 *Wed. classes meet June 20 |
Thurs., June 19 |
Fri., June 19 * Fri. classes held June 22 |
Summer 5 Week 1 Last Instructional Day | Wed., June 26 | Wed., June 25 | Wed., June 24 |
Summer 5 Week 1 Exam Day | Fri., June 28 | Fri., June 27 | Fri., June 26 |
Summer 5 Week 2 Classes Begin | Mon., July 1 | Mon., June 30 | Mon., June 29 |
Independence Day | Thurs., July 4 * classes held on Fri., July 5 |
Fri., July 4 * classes held on Thur., July 3 |
Fri., July 3 * classes held on Thur., July 2 |
Summer 5 Week 2 Last Instructional Day | Wed., July 31 | Wed., July 30 | Wed., July 29 |
Summer 5 Week 2 Exam Day | Fri., Aug. 2 | Fri., Aug. 1 | Fri., July 31 |
Summer 10 Week Last Instructional Day | Wed., July 31 | Wed., July 30 | Wed., July 29 |
Summer 10 Week Exam Day | Fri., Aug. 2 | Fri., Aug. 1 | Fri., July 31 |
Intersession II Classes Begin | Sun., Aug. 4 | Sun., Aug. 3 | Sun., Aug. 2 |
Intersession II Last Instructional Day | Sun., Aug. 18 | Sun., Aug. 17 | Sun., Aug. 16 |